Homepage skot katalogy-mlecny-skot tpi seradit<proc_t seradit<vem

Katalog mléčného skotu - Holštýni na TPI (USA) 02 / 2015


Název
 
cvm
 
Cross
 
rzn
 
reg
 
TPI
 

  M  

mléko kg
 
%B
 
kgB
 
%T
 
kgT
 
R%
 
typ
 
vem
 
kon
 
Type
 
Pedigree
 
Nabídkový list býka CARLO TV*TL Mogul x Robust NEO 412 2565 G 344 0.05 16 0.24 39 76 2.58 2.15 2.35 TPI Pedigree POP
Nabídkový list býka SUSOYA TV*TL Supersonic x Freddie NXB 126 2220 G 203 0.05 12 0.21 31 77 1.09 0.8 0.78 TPI Pedigree POP
Nabídkový list býka EMFELD TV*TL Emerald x Man-O-Man NXB 125 2226 G 329 0.08 19 0.21 35 76 1.52 1.26 1.56 TPI Pedigree POP
Nabídkový list býka ELSON TV*TL Sudan x Man-O-Man NXB 087 2321 G 349 0.08 20 0.2 36 76 1.28 1.07 0.65 TPI Pedigree POP
Nabídkový list býka O-COS TV*TL Man-O-Man x Shottle NEO 175 2097 G 235 0.06 13 0.17 28 79 1.02 0.71 0.03 TPI Pedigree POP
Nabídkový list býka CABRIOLET TV*TL Robust x Planet NXB 058 2497 G 502 0.06 22 0.17 38 78 0.79 0.31 0.16 TPI Pedigree POP
Nabídkový list býka PARKER TV*TL Auden x O-Man NXB 092 1983 M 119 0.08 13 0.15 22 99 -0.49 -0.85 0.16 TPI Pedigree POP
Nabídkový list býka O-PACO TV*TL Man-O-Man x Goldwyn NEO 189 2013 G -56 0.09 9 0.15 15 78 1.43 1.24 1.18 TPI Pedigree POP
Nabídkový list býka LOYDIE TV*TL O-Man x BW Marshall NEO 028 1859 M 51 0.13 16 0.14 18 99 -0.25 -0.99 0.33 TPI Pedigree POP
Nabídkový list býka MODESTO TV*TL Mogul x Robust NEO 448 2521 G 450 0.03 17 0.14 34 76 2.03 1.86 2.11 TPI Pedigree POP
Nabídkový list býka ARMSTRONG TV*TL Toystory x O-Man NXA 962 1859 M 103 0.01 5 0.13 19 93 0.8 0.35 1.02 TPI Pedigree POP
Nabídkový list býka INDIANSTAR *PP TV*TL Parma x Bogart NXB 127 1955 G -38 0.08 7 0.13 12 74 0.41 -0.17 1.08 TPI Pedigree POP
Nabídkový list býka ARMY TV*TL Jet Stream x BW Marshall NEO 208 2210 -45 0.1 10 0.13 12 99 1.06 1.12 1.21 TPI Pedigree POP
Nabídkový list býka JAKE TV*TL Massey x Ramos NEO 236 2007 84 0.08 11 0.1 14 92 0.09 -0.08 0.85 TPI Pedigree POP
Nabídkový list býka CLOUDY TV*TL Epic x Planet NXB 088 2297 G 395 0.04 16 0.1 25 76 1.85 1.09 0.66 TPI Pedigree POP
Nabídkový list býka RIMAN TV*TL Doorman x Snowman NXB 211 2357 G 621 0.01 20 0.1 34 74 2.21 1.47 1.39 TPI Pedigree POP
Nabídkový list býka SYMION TV*TL Sympatico x Snowman NEO 468 2509 G 570 0.03 20 0.09 30 74 2.16 2.01 2.38 TPI Pedigree POP
Nabídkový list býka SOUTHLAND TV*TL Explode x Man-O-Man NEO 295 2106 G 70 0.03 5 0.09 13 76 1.61 1.36 1.36 TPI Pedigree POP
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 2262 M 336 0.07 18 0.08 22 99 0.88 1.22 0.56 TPI Pedigree POP
Nabídkový list býka KAPO TV*TL Freddie x Planet NEO 296 2292 G 321 0.04 14 0.08 20 78 1.02 0.64 0.28 TPI Pedigree POP
Nabídkový list býka ERDMAN TV*TL Planet x Ramos NXB 112 2260 M 450 0.01 15 0.08 27 99 -0.52 -0.28 -1.19 TPI Pedigree POP
Nabídkový list býka TAK TV Massey x Goldwyn NEO 321 1992 3 0.04 5 0.07 8 92 1.13 1.34 1.29 TPI Pedigree POP
Nabídkový list býka TROY TV*TL Mogul x Freddie NEO 422 2650 G 463 0.04 18 0.07 25 77 1.86 1.58 2.4 TPI  
Nabídkový list býka IMOLA TV*TL O-Man x Trent NEA 352 1825 M 272 0.06 15 0.07 19 83 -1.06 -2.13 0.37 TPI Pedigree POP
Nabídkový list býka LOTTO TV Lynch x Terry NXA 595 1966 M 174 0 5 0.06 13 99 -0.82 -0.56 -0.27 TPI Pedigree POP
Nabídkový list býka LOGAN TV*TL O-Man x BW Marshall NEA 968 2117 M 316 0.04 14 0.06 18 99 0.08 -0.46 0.94 TPI Pedigree POP
Nabídkový list býka LATH TV*TL Boliver x O-Man NXB 061 2041 457 0.07 21 0.04 22 98 1.03 0.54 1.72 TPI Pedigree POP
Nabídkový list býka ARBELL TV*TL Snowman x Ramos NEO 286 2306 G 794 -0.01 24 0.03 33 78 2.47 1.15 1.35 TPI Pedigree POP
Nabídkový list býka ALBEN TV*TL Niagra x Goldwyn NXB 008 1923 G 267 0.03 11 0.03 13 78 1.47 0.91 1.18 TPI Pedigree POP
Nabídkový list býka BOYOBOY TV*TL Man-O-Man x Ramos NEO 207 2138 -39 0.05 4 0.03 2 98 0.9 0.67 0.7 TPI Pedigree POP
Nabídkový list býka SHEARMAN TV*TL Supersire x Super NEO 491 2415 G 419 0.05 18 0.02 18 74 0.93 1.45 -0.14 TPI Pedigree POP
Nabídkový list býka ADRIAN TV*TL Denim x Super NEO 404 2440 G 328 0.06 16 0.02 15 77 0.28 0.5 1.14 TPI Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 1678 M 19 -0.01 0 0.02 3 71 0.77 0.44 0.95 TPI Pedigree POP
Nabídkový list býka OSCO TV*TL Super x Goldwyn NXA 976 2056 G 12 0.06 7 0.02 3 77 1.48 1.4 1.09 TPI Pedigree POP
Nabídkový list býka PADLOCK TV*TL Marion x Rudolph NXA 963 1927 311 0.03 13 0.02 14 94 0.27 0.44 0.41 TPI Pedigree POP
Nabídkový list býka ABRAHAM TV*TL Jeeves x Ramos NEO 200 2042 -105 0.01 -2 0 -4 98 0.03 -0.18 1.53 TPI Pedigree POP
Nabídkový list býka YANO TV*TL Planet x Bret NXA 941 2210 M 205 0.04 10 0 7 99 -0.15 0.17 -0.64 TPI Pedigree POP
Nabídkový list býka YOWZA TV Bookem x Boliver NXB 146 2400 G 536 0.05 22 -0.01 18 78 1.4 1.77 1.34 TPI Pedigree POP
Nabídkový list býka GALAXY TV*TL Freddie x Planet NEO 342 2320 G 598 0.01 19 -0.01 22 78 1.56 1.15 1.04 TPI Pedigree POP
Nabídkový list býka E.T. SHOTTLE TV*TL Shottle x Jocko Besn NEO 117 1947 M 551 0 17 -0.01 20 85 0.13 0.11 -0.07 TPI Pedigree POP
Nabídkový list býka JACEY TV*TL Altaiota x Massey NEO 350 2421 G 493 0.05 21 -0.01 17 78 1.42 1.26 1.44 TPI Pedigree POP
Nabídkový list býka KROK TV*TL Shottle x Stormatic NEA 600 1756 M 301 -0.01 9 -0.02 9 85 0.98 -0.03 1.08 TPI Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 1861 M 263 0.04 13 -0.02 7 86 -0.75 -0.67 0.17 TPI Pedigree POP
Nabídkový list býka HORNET TV*TL Throne x Patron NEA 164 1861 M 12 0.02 2 -0.03 -3 89 0.33 1.33 0.94 TPI Pedigree POP
Nabídkový list býka COYNE TV*TL Shottle x Manfred NEO 289 2128 927 0.02 30 -0.03 31 96 0.17 -0.42 -0.12 TPI Pedigree POP
Nabídkový list býka ORLIN TV*TL Bowser x O-Man NEO 188 2027 G 228 0.08 15 -0.05 3 78 0.2 0.09 0.9 TPI Pedigree POP
Nabídkový list býka LES TV*TL Bret x Manfred NEA 962 1958 M 14 0.04 5 -0.05 -5 99 -0.03 0.48 0.09 TPI Pedigree POP
Nabídkový list býka PUZZLE TV Observer x Shottle NXB 062 2316 G 478 0 15 -0.05 11 78 1.27 1.48 0.52 TPI Pedigree POP
Nabídkový list býka TANGO TV*TL Hill x Colby NEO 351 2416 G 842 -0.04 21 -0.06 24 78 2.01 2.07 1.37 TPI Pedigree POP
Nabídkový list býka CHAP TV*TL Super x Shottle NXA 997 2168 M 430 -0.02 11 -0.06 10 97 2.09 1.53 0.74 TPI Pedigree POP
Nabídkový list býka NOTES TL Socrates x Boliver NXA 912 1988 M 577 -0.05 12 -0.07 14 84 0.39 0.44 -0.1 TPI Pedigree POP
Nabídkový list býka SUREFIRE TV*TL Ramos x O-Man NEO 408 2038 M 396 0.03 15 -0.08 5 99 0.97 0.6 1.8 TPI Pedigree POP
Nabídkový list býka DAYWARD TV*TL Super x Toystory NXB 047 2185 G 416 0.05 20 -0.08 8 78 1.46 1.04 0.09 TPI Pedigree POP
Nabídkový list býka ALABAMA TV*TL O-Man x Teamster NEO 097 1975 210 -0.02 5 -0.09 -2 99 -0.27 0.29 -0.37 TPI Pedigree POP
Nabídkový list býka KARSTEN TV Ramos x Lancelot NEO 235 1841 M 346 -0.02 9 -0.14 -4 99 -0.18 -0.1 0.3 TPI Pedigree POP
Nabídkový list býka JUNIOR TV*TL Freddie x Toystory NEO 112 2273 916 -0.08 18 -0.15 17 93 0.9 1.15 0.12 TPI Pedigree POP
Nabídkový list býka EMILE TV*TL Super x Shottle NXB 032 2063 G 523 -0.02 14 -0.17 0 78 1.04 0.73 0.5 TPI Pedigree POP
Nabídkový list býka SUPER TV*TL Boliver x O-Man NXA 831 2126 M 489 -0.01 13 -0.2 -5 99 0.95 1.03 0.26 TPI Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 1582 M 699 0.01 23 -0.25 -3 99 1.02 0.43 -0.54 TPI Pedigree POP

Zpět do sekce skotu